Information Technology
The IT department is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 2 technical events, 1 non-technical event, and 1 workshop that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Hackathon / Ideathon
Join us for an exhilarating journey of coding and innovation at our Hackathon!
This event challenges participants to think outside the box and develop solutions to complex problems within a limited timeframe. It's an opportunity to showcase your coding prowess, learn new technologies, and develop practical solutions that could make a difference. Whether you're a seasoned coder or a novice enthusiast, this hackathon is the perfect arena to test your skills, learn from your peers, and push the boundaries of what's possible in technology.
Event Name: | Hackathon: Unleash Your Coding Potential |
---|---|
Event Type: | Technical Event |
Event Timings: | 10:00 AM to 12:00 PM |
Event Description: | Join us for an exhilarating journey of coding and innovation at our Hackathon. This event challenges participants to think outside the box and develop solutions to complex problems within a limited timeframe. It's an opportunity to showcase your coding prowess, learn new technologies, and develop practical solutions that could make a difference. Whether you're a seasoned coder or a novice enthusiast, this hackathon is the perfect arena to test your skills, learn from your peers, and push the boundaries of what's possible in technology. |
Event Rules: |
|
Event Venue: | IT PRJ LAB |
Event Rounds: | Round 1: 4 Questions Round 2: 2 Questions |
Event Prize: |
|
Contact Information (for inquiries and registration): |
|
Technical
The IT Department at our prestigious institute is thrilled to announce the upcoming Hackathon, a pinnacle of technical creativity and innovation. This event is designed to bring together the brightest minds in technology, encouraging students to push the boundaries of their coding skills and problem-solving abilities. Participants will experience real-world challenges, fostering a spirit of teamwork and a drive to achieve excellence. Our hackathon is more than just a competition; it's a platform for learning, inspiration, and networking with peers and industry experts. We aim to cultivate an environment where ideas flourish and future tech leaders emerge. Get ready to code, collaborate, and compete in an atmosphere brimming with energy and enthusiasm!
Event Name: | Code craze carnival |
---|---|
Event Type: | Technical Event |
Event Timings: | 10:00 AM - 12:00 PM |
Event Description: | Join us at CodeBlend, where the worlds of Python and
C/C++ collide in an electrifying coding fusion! Unleash
your skills, tackle challenges, and compete for the Code
Blend Crown.
|
Event Rules: |
|
Event Venue: | C Block IT Project Lab |
Event Rounds: | Round 1 , Round 2 , Final Round |
Contact Information (for inquiries and registration): | Mr. Gnanith S - 96002 06651 |
Event Name: | Break the Query |
---|---|
Event Type: | Technical Event |
Event Timings: | 10:00 AM - 12:00 PM |
Event Description: | A database management system (DBMS) is a software tool
that enables users to manage a database easily. It
allows users to access and interact with the underlying
data in the database. These actions can range from
simply querying data to defining database schemas that
fundamentally affect the database structure. This event
is planned based on most useful software in the IT
industry. To empower the student and their knowledge in
this platform the event is planned.
|
Event Rules: | First Round : Quiz (online mode) ● A Team consists of two members (not more than two). ● This round consists of 30 Question of Basic DBMS ● Each participant allow to attend the quiz within 45 minutes Second Round: Execution of Query (Using Oracle server) ● The team who scored highest marks in the first round can allow entering second round. ● Each team has 10 queries to solve in oracle platform. ● A team can execute the query using oracle server ● The databases are already loaded in the serer ● They can execute the query and display the results |
Event Venue: | C Block IT Project Lab |
Event Rounds: | Round 1 : First Round : Quiz (online mode) Final Round : Second Round: Execution of Query (Using Oracle server) |
Contact Information (for inquiries and registration): | R. RAJENDRAN 9043360572 |
Event Name: | BLAZE IT |
---|---|
Event Type: | Non Technical Event |
Event Timings: | 10:00 AM - 12:00 PM |
Event Description: | The event consists of presenting the real time photography and relate it to produce a theme or story. And meme creating competition. Note: Topics will be given on spot. |
Event Rules: |
|
Event Venue: | C Block Classroom |
Contact Information (for inquiries and registration): | Mr. S. E. Saran, III IT A 9965173500 |
Workshop
The IT Department at our prestigious institute is thrilled to announce the upcoming Hackathon, a pinnacle of technical creativity and innovation. This event is designed to bring together the brightest minds in technology, encouraging students to push the boundaries of their coding skills and problem-solving abilities. Participants will experience real-world challenges, fostering a spirit of teamwork and a drive to achieve excellence. Our hackathon is more than just a competition; it's a platform for learning, inspiration, and networking with peers and industry experts. We aim to cultivate an environment where ideas flourish and future tech leaders emerge. Get ready to code, collaborate, and compete in an atmosphere brimming with energy and enthusiasm!
Event Name: | Delve into Deep Learning |
---|---|
Event Type: | Workshop |
Event Timings: | 10:30 AM to 12:30 PM |
Event Description: |
|
Event Rules: |
|
Event Venue: | IT Project LAB |
Contact Information (for inquiries and registration): | Karthick D - 8-56998327 |
Event Name: | Workshop on “Artificial intelligence in health care” |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 12:30 PM |
Event Description: | The seminar talk will take the audience through – “Applying AI to healthcare areas, such as diagnostics and predictive analytics, offers significant opportunities for improving healthcare outcomes” and Will be concluded the risk management considerations (“AI-enabled change is rapid and potentially transformative; these advances are generating new risk management considerations.) |
Event Venue: | C Block |
Contact Information (for inquiries and registration): | Jeevasri(IIIyr, IT)– 6381129371 |
Event Name: | Workshop on “Decoding Data Science and AI” |
---|---|
Event Type: | Workshop |
Event Timings: | 2:00 PM to 3:30 PM |
Event Description: | Event Description 1. Introduction to data science and AI- definitions/overview/evolution of these fields. 2. Real world applications case studies/everyday example 3. Basic concepts ML/Big data/Algorithm data ethics-data privacy bias in AI. 4. Career opportunities and skill development 5. Challenges and future trends |
Event Venue: | C block |
Contact Information (for inquiries and registration): | Mohan Krishna (IIIyr, IT)– 8220293437 |
Event Name: | Machine Learning in Cyber Security |
---|---|
Event Type: | Workshop |
Event Timings: | 11.00 AM to 12.30 PM |
Event Description: | Artificial Intelligence (AI) is defined as ‘the theory and development of computer systems able to perform tasks normally requiring human intelligence’. Machine learning (ML) is a sub-field within AI.ML can be leveraged in various domains within Cyber Security to enhance security processes, and make it easier for security analysts to quickly identify priorities, deal with and remediate new attacks. The recent advances in Artificial Intelligence have enabled near-to perfect machine translations from and to almost any language. It allows many software to operate faster and much more efficiently, for example in fraud detection, image recognition, biometrics and in many other areas. However, if there is one domain where AI can make a strong difference, then this is within cyber security. Topics Introduction to Machine Learning Python Libraries for Machine Learning Tasks Numpy Pandas Sklearn Machine Learning Algorithms Linear Regression Logistic Regression Neural Networks Introduction to Cyber Security Applications of ML in Cyber Security Case Studies |
Event Venue: | C Block – IT Project Lab |
Contact Information (for inquiries and registration): | DHANUSHPRASANNA E -9344363213 |
Let's Join With Us!
DHRUVA – A National Level Techno-Management – Cultural Fest
Will be conducted every year during the month of MARCH.