Electrical and Electronics Engineering
The Department of EEE is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 2 technical events, 4 non-technical events, and 4 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Hackathon / Ideathon
The Department of EEE is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 2 technical events, 4 non-technical events, and 4 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Event Name: | SparkHack |
---|---|
Event Type: | Hackathon |
Event Timings: | 10:30 AM to 12:00 PM |
Event Description: | In this hackathon, participants will have the opportunity to unleash their creativity and technical skills as they tackle challenges related to circuit design, hardware development, and system integration. Whether you're a seasoned electrical engineer, simply curious about the world of circuits, there's something here for everyone. |
Event Rules: |
|
Event Venue: | E-Block E402 |
Event Rounds: | Round 1 : Presentation of the solution report. |
Event Prize: |
|
Contact Information (for inquiries and registration): |
|
Technical
The Department of EEE is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 2 technical events, 4 non-technical events, and 4 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike
Event Name: | E-CON |
---|---|
Event Type: | Technical |
Event Timings: | 11:00 AM |
Event Description: | Some groups of pictures will be displayed in a row. Contestants have to find the electrical term represented by the group of pictures. |
Event Rules: |
|
Event Venue: | E-block / Room No: E102 |
Event Rounds: | Round 1 : Sort listing. Round 2 : Final round. |
Contact Information (for inquiries and registration): |
|
Event Name: | Paper Presentation |
---|---|
Event Type: | Technical |
Event Timings: | 11:00 AM |
Event Description: | Students can deliver their ideas, the results of their research activities, and innovations in the field of electrical engineering using a power point presentation. |
Event Rules: |
|
Event Venue: | E-block / NI Lab |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Event Name: | Quiz builder |
---|---|
Event Type: | Technical |
Event Timings: | 2:00 PM |
Event Description: | A series of questions will be asked. For every correct answer, a paper cup will be built like a tower. The team that builds six cups first wins the event. |
Event Rules: |
|
Event Venue: | E-block / Room No: E102 |
Event Rounds: | Round 1 : Short listing. Round 2 : Final round. |
Contact Information (for inquiries and registration): |
|
Event Name: | Blow Balance |
---|---|
Event Type: | Non-Technical |
Event Timings: | 11:00 AM |
Event Description: | Team member start with a balloon, and on the count of two, they must release the balloons into the air. The objective is to be the first to reach the finish line by blowing the balloon to keep it aloft. Whoever crosses obstacles and reach the finish line first wins. |
Event Rules: |
|
Event Venue: | Event Venue E-block / Room No: E103 |
Event Rounds: |
|
Contact Information (for inquiries and registration): |
|
Event Name: | Triple Amusment |
---|---|
Event Type: | Non-Technical |
Event Timings: | Blow Balance |
Event Description: | The team of two members has to play three rounds together . Round one consists of puzzle team members who should arrange the puzzle . Round two consists of target team members who should hit the given tree targets. Round three consists of saree draping; one should be in the mark, and another should drape the saree for the one who is in the mark. |
Event Rules: |
|
Event Venue: | Event Venue E-Block/Ground Floor |
Event Rounds: |
|
Contact Information (for inquiries and registration): |
|
Event Name: | Sound Proof |
---|---|
Event Type: | Non-Technical |
Event Timings: | 2:00 PM |
Event Description: | One person from the team has to wear the boom headphones, then the sounds will be played, making it impossible to hear outside noise, The remaining team members have to give him input by actions so that he can find the words/sentences given in the allotted time. The team that scores more points wins the game. |
Event Rules: |
|
Event Venue: | E-block / Room No: E103 |
Event Rounds: |
|
Contact Information (for inquiries and registration): |
|
Workshop
The Department of EEE is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 2 technical events, 4 non-technical events, and 4 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Event Name: | Workshop on Integrating Arduino with LabVIEW and IoT solutions for Smart Automation |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 12:30 PM |
Event Description: | This workshop aims to provide participants with hands-on experience in integrating Arduino microcontrollers with LabVIEW software and IoT solutions for creating smart automation systems. Participants will learn how to interface Arduino with LabVIEW to develop control systems and remotely monitor and control devices using IoT technologies.Designing a smart home automation system using Arduino, LabVIEW, and IoT. Implementing features like remote monitoring, scheduling, and control. Integrating additional sensors and actuators for enhanced automation. |
Event Venue: | E-block / PSSL Lab |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on E-mobility with IOT (Innovation driven Electric vehicle for Green Energy) |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 11:30 AM |
Event Description; | The workshop's goal is to introduce participants to the concept of developing innovative electric and hybrid vehicles for the green energy environment. Electric vehicles release no air pollutants at the place where they are operated. They also typically generate less noise pollution than an internal combustion engine vehicle, whether at rest or in motion. The energy that electric and hybrid cars consume is usually generated by means that have environmental impacts. Many governments offer incentives to promote the use of electric vehicles, with the goals of reducing air pollution and oil consumption. |
Event Venue: | E-block / Room No: E101 |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on Simulating Embedded project using tinkercad |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 11:30 AM |
Event Description; | This workshop is designed to introduce participants to the world of embedded systems and provide them with hands-on experience in simulating embedded projects using Tinkercad Circuits. Participants will learn how to design, simulate, and test embedded systems virtually, enabling them to develop and prototype electronic projects without the need for physical components. The workshop will cover basic concepts of embedded systems, introduce the Tinkercad platform, and guide participants through creating and simulating their own embedded projects. |
Event Venue: | E-block / PSSL Lab |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on PLC based Industrial Automation and Control |
---|---|
Event Type: | Workshop |
Event Timings: | 2:00 PM to 3:30 PM |
Event Description; | The primary goal of this workshop is to familiarise aspiring engineers with both conceptual and practical knowledge of programable logic controllers (PLCs) in industrial automation. |
Event Venue: | E-block / PSSL Lab |
Contact Information (for inquiries and registration): |
|
Let's Join With Us!
DHRUVA – A National Level Techno-Management – Cultural Fest
Will be conducted every year during the month of MARCH.