Electronics and Communication Engineering
The Department of EC is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 9 technical events and 6 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Hackathon / Ideathon
The Department of EC is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 9 technical events and 6 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Event Name: | SparkHack |
---|---|
Event Type: | Hackathon |
Event Timings: | 10:30 AM to 12:00 PM |
Event Description: | In this hackathon, participants will have the opportunity to unleash their creativity and technical skills as they tackle challenges related to circuit design, hardware development, and system integration. Whether you're a seasoned electrical engineer, simply curious about the world of circuits, there's something here for everyone. |
Event Rules: |
|
Event Venue: | E-Block E402 |
Event Rounds: | Round 1: Presentation of the solution report. |
Event Prize: |
|
Contact Information (for inquiries and registration): |
|
Technical
The Department of EC is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 9 technical events and 6 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Event Name: | Paper Jieshao (Paper Presentation) |
---|---|
Event Type: | Technical Event |
Event Timings: | 10.00 AM onwards |
Event Description: | Paper presentation is an individual competition where each participant is required to make a paper about a given topic or area, and then present it in front of the juries. |
Event Rules: |
|
Event Venue: | E block - E302 |
Event Rounds: | Event Round (If Exists) |
Contact Information (for inquiries and registration): |
|
Event Name: | De-Circuitz (Circuit Debugging) |
---|---|
Event Type: | Circuit Debugging-Technical Event |
Event Timings: | 10:30 AM onwards |
Event Description: | The non-functioning of the circuit can be due to faulty components, errors in the wiring, shorts, improper connections, circuit breaks, incorrect equipment settings, etc. The act of analyzing a circuit and detecting and correcting any errors is called circuit debugging. Debugging is not just about solving the immediate problem, but also about creating a checklist of possible issues and solving them one by one. Sometimes the ‘obvious’ solution is the hardest to find and by following a checklist we will make sure not to miss anything. |
Event Rules: |
|
Event Venue: | E Block – EDC I lab |
Event Rounds: |
|
Contact Information (for inquiries and registration): |
|
Event Name: | ELECTROIZ (Technical Quiz) |
---|---|
Event Type: | (Technical Quiz) Technical |
Event Timings: | 11.00 AM onwards |
Event Description: | A quiz refers to a short test of knowledge; typically around 10 questions in length, with question formats often including multiple choices, fill in the blanks, true or false and short answer. A quiz is much shorter than a traditional test or exam and is rarely impactful on a final course grade. |
Event Rules: |
|
Event Venue: | E Block E301 |
Event Rounds: | 3 Rounds ( 2 league and 1 finals ) |
Contact Information (for inquiries and registration): |
|
Event Name: | Project Jieshao (Project Presentation) |
---|---|
Event Type: | Technical |
Event Timings: | 10:30 AM onwards |
Event Description: | Exposing your project as a working model (Software/Hardware). |
Event Rules: |
|
Event Venue: | E block – E303 |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Event Name: | Circuit Rapido (Technical Event) |
---|---|
Event Type: | Technical Event |
Event Timings: | 11:30 AM onwards |
Event Description: | The Theme of this event is to assemble the given circuit as fast and possible and observe its corresponding output. |
Event Rules: |
|
Event Venue: | E Block – EDC II lab |
Event Rounds: |
|
Contact Information (for inquiries and registration): |
|
Event Name: | Arduino Project Expo (Project presentation) |
---|---|
Event Type: | Technical Event |
Event Timings: | 10.30 AM to 01.30 PM |
Event Description: | Arduino Project Expo is a technical event in which the participants should present their project working and must bring the prototype model of the project (developed using Arduino, ESP32, Node MCU Boards, etc.,) to demonstrate at the event if they get shortlisted.Project Expo is the platform which helps to unleash the potential of students. The main objective of the Project Expo is to bring out the student’s innovation.
The projects related to the following domain will be Preferred
|
Event Rules: |
|
Event Venue: | Microprocessor and Microcontroller lab (E block) |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Event Name: | TECHIE TREASURE (Treasure Hunt) |
---|---|
Event Type: | Treasure Hunt - Technical Event |
Event Timings: | 11.00 AM onwards |
Event Description: | In treasure hunt, participants work in small teams to find the treasure with the help of given clues. The team who decodes the clue and finds the treasure first will win the game. |
Event Rules: |
|
Event Venue: | E Block - LIC LAB |
Event Rounds: |
|
Contact Information (for inquiries and registration): |
|
Event Name: | Electronika (Technical Event) |
---|---|
Event Type: | Technical Event |
Event Timings: | 11.00 AM onwards |
Event Description: | Exposing your project as a hardware working model which involves only discrete electronic components and ICs like LEDs, Resistors, Inductors, Capacitors, Operational Amplifiers (IC741), Timer IC (555 IC) etc. Microprocessor / Microcontroller should not be employed in the project. |
Event Rules: |
|
Event Venue: | E Block 501 |
Event Rounds: | Single Round |
Contact Information (for inquiries and registration): |
|
Event Name: | Electronic Haibao (Poster Presentation) |
---|---|
Event Type: | Poster Presentation- Technical Event |
Event Timings: | 11.00 AM onwards |
Event Description: | Poster presentations allow the author to meet and speak formally with interested viewers and Chief guest, facilitating a greater exchange of ideas and networking opportunities using the showcased posters. |
Event Rules: |
|
Event Venue: | E Block 502 |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Workshop
The Department of EC is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 9 technical events and 6 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Faculty Co-ordinator Name: Arun Francis G/ Assistant Professor
ja.arunji@kce.ac.in
Student Co-ordinator Name: Dharshan N
Student Co-ordinator Name:Thameezudeen T
Event Name: | Workshop on “FreeRTOS - Theory and Practices : A hands on workshop” |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 12.00 NOON |
Event Description: | FreeRTOS provides methods for multiple threads or tasks, mutexes, semaphores and software timers. A tickless mode is provided for low power applications. Thread priorities are supported. Free RTOS applications can be statically allocated, but objects can also be dynamically allocated with five schemes of memory management. FreeRTOS implements multiple threads by having the host program call a thread tick method at regular short intervals. The thread tick method switches tasks depending on priority and a round-robin scheduling scheme. Participants will get an exposure to work with FreeRTOS for their project designs.
Sessions will be handled by eminent resource persons from Industries / Institutions. |
Event Venue: | E-block / Embedded Project Lab |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on “Applications of IoT in Cloud” |
---|---|
Event Type: | Workshop |
Event Timings: | 2:00 PM to 4:00 PM |
Event Description; | The Internet of Things (IoT) and cloud computing are significant players in the evolving world of technology. These powerful technologies have transformed how we live, work, and interact with our environment by enabling seamless connections between devices in a smart ecosystem. The Internet of Things (IoT) is a vast network of interconnected devices. These devices have particular parts (called sensors) and software that help them collect and share information. Cloud computing is a way to use computer services, like storing information or running programs, over the internet without using our machines or equipment. It makes it easy for people to access data from anywhere in the world. IoT and Cloud Computing are closely linked technologies, with cloud-based IoT data storage and management and cloud computing playing a pivotal role in enabling IoT. Participants will get an exposure on the IoT cloud applications incorporated in industries. Sessions will be handled by eminent resource persons from Industries / Institutions. |
Event Venue: | E-block / Embedded Project Lab |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on “CST tool for Antenna Design and Measurements” |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 12:00 NOON |
Event Description; | Participants will learn about the CST Studio Suite software which is a high-performance 3D EM analysis software package for designing, analyzing and optimizing electromagnetic (EM) components and system like antenna. Electromagnetic field solvers for applications across the EM spectrum are contained within a single user interface in CST Studio Suite. The solvers can be coupled to perform hybrid simulations, giving engineers the flexibility to analyze whole systems made up of multiple components in an efficient and straightforward way.
Sessions will be handled by eminent resource persons from Industries / Institutions. |
Event Venue: | E-block / DSP LAB |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on “Exploring Embedded applications using TinkerCAD” |
---|---|
Event Type: | Workshop |
Event Timings: | 2:00 PM to 4:00 PM |
Event Description; | The Circuits section of TinkerCAD is a simulator for an electronic circuit with Arduino Uno or a Micro Bit board or a tiny chip in the browser. The code can be made with Code Blocks which are graphical code pieces that can be put together by shifting them with the mouse cursor. Programming with code text is also possible. This workshop will be an eye opening workshop for Simulating Embedded applications using Arduino board.
Sessions will be handled by eminent resource persons from Industries / Institutions. |
Event Venue: | E-block / DSP LAB |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on “ Industrial Aspects of VLSI Technology” |
---|---|
Event Type: | Workshop |
Event Timings: | 10:00 AM to 2:00 PM |
Event Description; | In the field of consumer electronics, VLSI technology is used in the design and manufacturing of smartphones, tablets, gaming consoles, and wearable devices. The integration of a large number of transistors onto a single chip has enabled the development of compact and powerful devices with advanced features.This workshop will be an eye opening workshop for VLSI Technology enthusiasts.Sessions will be handled by eminent resource persons from Industries / Institutions. |
Event Venue: | E-block / NP LAB |
Contact Information (for inquiries and registration): |
|
Event Name: | Workshop on “ Deep Learning – A Perspective View” |
---|---|
Event Type: | Workshop |
Event Timings: | 2:00 PM to 4:00 PM |
Event Description; | Deep learning is a method in artificial intelligence (AI) that teaches computers to process data in a way that is inspired by the human brain. Deep learning models can recognize complex patterns in pictures, text, sounds, and other data to produce accurate insights and predictions. This workshop will be an eye opening workshop for understanding deep learning concepts in a perspective approach. Sessions will be handled by eminent resource persons from Industries / Institutions. |
Event Venue: | E-block / NP LAB |
Contact Information (for inquiries and registration): |
|
Let's Join With Us!
DHRUVA – A National Level Techno-Management – Cultural Fest
Will be conducted every year during the month of MARCH.