Computer Science and Technology
Prepare for an immersive journey into the forefront of innovation! The Department of Computer Science and Technology is delighted to reveal its esteemed roster of events for the forthcoming academic year. Featuring 4 technical events and 2 enriching workshops, Whether you are a student, faculty member, or industry professional, our meticulously curated events are designed to inform, engage, and inspire.
Hackathon / Ideathon
This event challenges participants to think outside the box and develop solutions to complex problems within a limited timeframe. It's an opportunity to showcase your coding prowess, learn new technologies, and develop practical solutions that could make a difference. Whether you're a seasoned coder or a novice enthusiast, this hackathon is the perfect arena to test your skills, learn from your peers, and push the boundaries of what's possible in technology.
Event Name: | Hackthon : Your Chance to master Coding | |
---|---|---|
Event Type: | Hackathon | |
Event Timings: | 10:00 AM to 12:00 PM | |
Event Description: | Come along to Hackthon for an excited adventure with coding and creativity.Participate for this event will be given with problem statement it involves creative thinking. This is your chance to demonstrate your mastery of coding pick your new skills and create seful solution that have the potential to change the world. Regardless od your level of experience this hackthon offers an idea settings for you to demonstrate your abilities,gain knowledge from your collegauge nad explore the limites of technological possibilites | |
Event Rules: |
|
|
Event Venue: | Oracle Lab | |
Event Rounds: |
| |
Event Prize: |
|
|
Contact Information (for inquiries and registration): |
|
Technical
The Department of Computer Science and Technology is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 3 technical events, 3 non-technical events, and 2 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Event Name: | Paper Presentation |
---|---|
Event Type: | Technical |
Event Timings: | 10:00 AM to 2:00 PM |
Event Description: | Students can deliver their ideas, the results of their research activities, and innovations in the field of Computer science and Technology, using a power point presentation. |
Event Rules: |
|
Event Venue: | D-block Seminar Dr.Radhakrishnan Hall |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Event Name: | CODE DEBUGGING |
---|---|
Event Type: | Contest |
Event Timings: | 11:00 AM to 12:00 PM |
Event Description: | The event brings together talented individuals and teams from diverse backgrounds to present their groundbreaking projects and compete for recognition, prizes, and the chance to make a lasting impact. |
Event Venue: | D-block Room No: D303 |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Event Name: | Poster Presentation |
---|---|
Event Type: | Poster Presentation |
Event Timings: | 10:00 AM to 1:00 PM |
Event Description: | Welcome to our Poster Presentation Event! Join us in exploring the cutting-edge developments and crucial insights within the realm of technology. |
Event Venue: | D-block / Room No: D302 |
Event Rounds: | One Round |
Contact Information (for inquiries and registration): |
|
Event Name: | Technical Quiz |
---|---|
Event Type: | Technical Event |
Event Timings: | 2:00 PM to 3:00 PM |
Event Description: | A technical quiz is a type of quiz that focuses on testing knowledge and understanding of technical subjects, such as science, technology and engineering fields. It may include questions related to concepts, theories and problem-solving techniques. |
Event Venue: | D-block / Room No: D302 |
Event Rounds: | 3 Round |
Contact Information (for inquiries and registration): |
|
Workshop
The Department of Computer Science and Technology is excited to announce its upcoming lineup of events for the upcoming academic year. We will be conducting 3 technical events, 3 non-technical events, and 2 workshops that are sure to be informative and engaging for students, faculty, and industry professionals alike.
Event Name: | Workshop on“ Data Analytics Using Python” |
---|---|
Event Type: | One day Workshop |
Event Timings: | 10:00 AM to 2:00 PM |
Event Description: | In this one-day workshop on Data Analytics will help you learn how to discover these hidden patterns in your data, to analyze them, and leverage the results to help transform your business. |
Event Venue: | Oracle lab |
Contact Information (for inquiries and registration): |
|
Event Name: | Seminar on“Privacy and Security in Online Social Media” |
---|---|
Event Type: | Workshop |
Event Timings: | 02:00 PM to 04:00 PM |
Event Description; | In this section we discuss some of the typical scams and devices used to defraud consumers on social networks. |
Event Venue: | D Block Seminar Dr.Radhakrishnan Hall |
Contact Information (for inquiries and registration): |
|
Let's Join With Us!
DHRUVA – A National Level Techno-Management – Cultural Fest
Will be conducted every year during the month of MARCH.